Electronics Partners
| SL No | Company Name | Type of Merchant | Type of Facility | EMI Tenure | Status | Call Center Number | 
|---|---|---|---|---|---|---|
| 1 | WALTON PLAZA | Electronics | EMI | Up to 12 Months | Live | 16267 | 
| 3 | TRANSCOM ELECTRONICS LIMITED | Electronics | EMI | Up to 36 Months | Live | 16212 | 
| 7 | RANGS ELECTRONICS LTD | Electronics | EMI | Up to 36 Months | Live | 09612244244 | 
| 8 | ESQUIRE ELECTRONICS LTD | Electronics | EMI | Up to 12 Months | Live | 09610001010 | 
| 9 | RANGS INDUSTRIES LTD | Electronics | EMI | Up to 36 Months | Live | 16607 | 
| 11 | ELECTRO MART LTD | Electronics | EMI | Up to 24 Months | Live | 16649 | 
| 14 | ELECTRA INTERNATIONAL | Electronics | EMI | Up to 36 Months | Live | 01713353331 | 
| 16 | M K ELECTRONICS | Electronics | EMI | Up to 12 Months | Live | 09613333111 | 
| 18 | BUTTERFLY MARKETING LIMITED | Electronics | EMI | Up to 12 Months | Live | 16571 | 
| 19 | BEST ELECTRONICS LIMITED | Electronics | EMI | Up to 12 Months | Live | 09606111777 | 
| 28 | SINGER BANGLADESH LIMITED | Electronics | EMI | Up to 24 Months | Live | 16482 09606600600 | 
| 29 | VISTA ELECTRONICS LTD | Electronics | EMI | Up to 36 Months | Live | 01707151917 | 
| 36 | RFL GROUP (Vision, Legal & Best Buy) | Electronics | EMI | Up to 18 Months | Live | |
| 40 | PONNOBD ELECTRONICS | Electronics | EMI | Up to 36 Months | Live | 01716122945 | 
| 41 | CHOWDHURY ELECTRONICS | Electronics | EMI | Up to 36 Months | Live | 01611646464 | 
| 42 | TV HUT & ELECTRONICS | Electronics | EMI | Up to 36 Months | Live | 01610305959 | 
| 51 | FAIR DISTRIBUTION LIMITED | Electronics | EMI | Up to 24 Months | Live | 01787670889 | 
| 64 | ROKAN ELECTRONICS | Electronics | EMI | Up to 36 Months | Live | 01714345145 01720371934 | 
| 65 | SUN ELECTRONICS | Electronics | EMI | Up to 36 Months | Live | 01713004001 01762555544 | 
| 66 | AB ELECTRONICS | Electronics | EMI | Up to 36 Months | Live | 01741496172 | 
| 67 | ISLAM ELECTRONICS | Electronics | EMI | Up to 36 Months | Live | 01746610240 | 
| 68 | HABIB ELECTRONICS | Electronics | EMI | Up to 36 Months | Live | 01711843367 01711526440 | 
| 73 | HAIER BANGLADESH LTD | Electronics | EMI | Up to 18 Months | Live | 01958153167 | 
| 82 | LOTUS INTERNATIONAL | Electronics | EMI | Up to 36 Months | Live | 01708869547 | 
| 86 | MINISTER HI TECH PARK ELECTRONICS LTD | Electronics | EMI | Up to 12 Months | Live | 01966607329 | 
| 95 | SHAMEEM & COMPANY | Electronics | EMI | Up to 36 Months | Live | 01814350531 | 
