SL No | Company Name | Type of Merchant | Type of Facility | EMI Tenure | Status | Call Center Number |
---|---|---|---|---|---|---|
25 | GITANJALI JEWELLERS | Jewelries | EMI | Up to 36 Months | Live | 01678737707 |
27 | GEMS JEWELLERS & GEMS STONE | Jewelries | EMI | Up to 36 Months | Live | 01913488447 |
34 | ROYAL DIAMOND | Jewelries | EMI | Up to 36 Months | Live | 01716942784 01772144475 |
35 | AL-HASSAN DIAMOND GALLERY LTD | Jewelries | EMI | Up to 36 Months | Live | |
49 | DIAMOND WORLD LTD | Jewelries | EMI | Up to 6 Months | Live | 01841199299 |
69 | DABIR DIAMOND | Jewelries | EMI | Up to 36 Months | Live | 01711051428 |
