Schedule of Charges for Community Bank Credit Card
| CREDIT CARD CHARGES | |||
| SL No | Particular | Visa Gold Dual | VISA Platinum Dual Currency |
| 1 | Annual Fee (Basic Card) | BDT 1,500+VAT | BDT 1,500+VAT |
| 2 | Annual Fee (Supplementary 1st Card) | Free | Free |
| 3 | Annual Fee (Supplementary 2nd to Onward) | BDT 750+VAT | BDT 750+VAT |
| 4 | Minimum Amount | 5% or BDT 500 whichever is higher | 5% or BDT 500 whichever is higher |
| 5 | Excess Limit Fee | BDT 500 +VAT | BDT 500 +VAT |
| 6 | Late Payment Fee | BDT 700 +VAT | BDT 900 +VAT |
| 7 | Card Reissue/ Replacement Fee | BDT 500 +VAT | BDT 500 +VAT |
| 8 | Green PIN Reissue/ Replacement Fee | Free | Free |
| 9 | Duplicate Statement Fee | BDT 100 +VAT | BDT 100 +VAT |
| 10 | Bank POS Cash Transaction & Fund Transfer Fee | 1% or BDT 50 whichever Is higher +VAT | 1% or BDT 50 whichever Is higher +VAT |
| 11 | Cash Advance Limit (Own Bank POS) | As per BB Circular | As per BB Circular |
| 12 | Cash Advance Limit (ATM) | Max 50% of Credit Limit | Max 50% of Credit Limit |
| 13 | Cash Advance Fee (At CBBL ATM) | 2% or BDT 100 whichever is higher | 2% or BDT 100 whichever is higher |
| 14 | Cash Advance Fee (At Other’s ATM) | 2% or BDT 100 +VAT | 2% or BDT 100 +VAT |
| 15 | Interest Rate | 24% Annually (2% per Month) | |
| 16 | Cross border currency transaction markup | 2% | 2% |
| 17 | CIB Fee | BDT 100 +VAT | BDT 100 +VAT |
| 18 | Transaction Alert (SMS) Fees (Yearly) | BDT 200 + VAT | BDT 200 + VAT |
| 19 | Certificate Charge | BDT 100 +VAT (1st time free) | BDT 100 +VAT (1st time free) |
Note:
Cardholders will be entitled to get full waiver on Annual Fee in first year and from second year onward Annual Fee shall be waived if he/she performs at-least 12 transactions in a year or he/she spends total BDT 100,000/- or above in a year. Customer may get waiver facility on annual fee of Credit Card for lifetime subject to management approval. First supplementary card will be full free in both cases for lifetime