Cashback Participators List
Special Cashback Content
Cashback Participators List
Campaign of Puja Festival_2025
Campaign Period Month of September 16 to October 2, 2025
Sl No. | Merchant Name | Discount % | Bank share |
---|---|---|---|
Lifestyle Items: Up to 30% Cashback | |||
1 | Aarong (Online & Outlets) | N/A | 30% cashback |
2 | Artisan Outfitters Ltd. | 15% | 25% cashback |
3 | Apex Footwear (Outlet & Online) | N/A | 25% cashback |
4 | Bata Bangladesh (Outlet & Online) | N/A | 25% cashback |
5 | Yellow | N/A | 25% cashback |
6 | Le Reve | N/A | 25% cashback |
7 | Sailor | N/A | 20% cashback |
8 | Kay Kraft & Young Kay | 10% | 20% cashback |
9 | Easy Fashion Ltd. | N/A | 15% cashback |
10 | Top Ten Mart | N/A | 15% cashback |
11 | SaRa Lifestyle Ltd | 10% | 15% cashback |
12 | Bay Emporium Ltd | N/A | 15% cashback |
13 | Punak | N/A | 10% cashback |
14 | Ecstasy BD | N/A | 10% cashback |
Electronics Category: 10% Cashback | |||
15 | Walton Plaza & Walton E-Plaza | Up to 10% | 10% cashback |
Up to 12 Months | 10% cashback | ||
16 | Transcom Electronics | Up to 36 Months | 10% cashback |
17 | Rangs Electronics Ltd | Up to 36 Months | 10% cashback |
18 | Esquire Electronics Ltd | Up to 12 Months | 10% cashback |
19 | Rangs Industries Ltd | Up to 36 Months | 10% cashback |
20 | Electra International | Up to 36 Months | 10% cashback |
21 | Butterfly Marketing Ltd | Up to 12 Months | 10% cashback |
22 | Best Electronics Ltd | Up to 12 Months | 10% cashback |
23 | Singer Bangladesh Ltd | Up to 24 Months | 10% cashback |
24 | Haier Bangladesh Ltd | Up to 18 Months | 10% cashback |
Airlines Category: 10% Cashback | |||
25 | US-Bangla Airlines | 10% | 10% cashback |
26 | Biman Bangladesh Airlines | 10% | 10% cashback |
27 | Air Astra | 10% | 10% cashback |
28 | Turkish Airlines | N/A | 10% cashback |
29 | Qatar Airlines | N/A | 10% cashback |
Groceries items: 10% Cashback Max | |||
30 | Meena Bazar & Meena click (Outlet & Online) | N/A | 10% cashback |
31 | Agora Limited (Outlet & Online) | N/A | 10% cashback |
32 | Shwapno (Outlet & Online) | N/A | 10% cashback |
33 | Prince Bazar (Outlet only) | N/A | 10% cashback |
34 | Unimart | N/A | 10% cashback |
35 | Polmart | N/A | 10% cashback |
36 | Metro Complex | N/A | 10% cashback |
Online Services: 10% Cashback | |||
37 | Chaldal.com | 5% | 10% cashback |
38 | Othoba.com | N/A | 10% cashback |
39 | Pickaboo.com (Online & Outlets) | N/A | 10% cashback |
40 | Robi Axiata Limited | Up to 36 Months | 10% cashback |
Fast Food Items: 10% Cashback | |||
41 | Pizza Hut BD | N/A | 10% cashback |
42 | Food Panda | N/A | 10% cashback |
43 | North End Coffee | N/A | 10% cashback |
44 | Puro Pastry & Bakery | N/A | 10% cashback |
45 | Cooper Bakery | N/A | 10% cashback |
46 | Gloria Jeans | N/A | 10% cashback |
47 | Crimson Cup | N/A | 10% cashback |
48 | Mr Baker Cake & Pastry | N/A | 10% cashback |
49 | Secret Recipe | N/A | 10% cashback |
Bakeries Items: 10% Cashback | |||
50 | Bread & Beyond | 10% | 10% cashback |
51 | Tasty Treat | N/A | 10% cashback |
Entertainment Items: 20% Cashback | |||
52 | STAR Cineplex | N/A | 20% cashback |
53 | Zero Gravity Bangladesh | N/A | 20% cashback |
54 | Go-Kart Courtside | N/A | 20% cashback |
Terms & Conditions
- PUJA FESTIVAL, 2025, Campaign will start from 16th September, 2025 to 2nd October, 2025
- Minimum transaction amount is BDT 500 to avail cashback offer.
- Each Credit Card Account holder will receive maximum cashback BDT 1000 from all categories (Like; Lifestyle Items, Electronics, Airlines Services, Groceries Items, Online Services, Fast Food, Bakeries & Entertainment)
- Eligibility: Only Community Bank Credit Cardholders will be eligible to avail cash back offer.
- Cash Back Disbursement Frequency: Cash Back will be disbursed after the campaign period.
- For discount at Chaldal, Minimum transition amount is BDT 1500, Promo Code: CBBPLCD5
Special Cashback Content