Campaign-1: EID-UL-ADHA 2024 Validity: June 01-18, 2024 | |||
---|---|---|---|
Electronics Category: 10% Cashback max Tk. 2000 per merchant* | |||
Sl No. | Merchant Name | Discount / EMI Tenure | Bank share |
1 | Walton Plaza | Up to 10% & Up to 12 Months | 10% cashback |
2 | Transcom Electronics | Up to 36 Months | 10% cashback |
3 | Rangs Electronics Ltd | Up to 36 Months | 10% cashback |
4 | Esquire Electronics Ltd | Up to 12 Months | 10% cashback |
5 | Rangs Industries Ltd | Up to 36 Months | 10% cashback |
6 | Electra International | Up to 36 Months | 10% cashback |
7 | Butterfly Marketing Ltd | Up to 12 Months | 10% cashback |
8 | Best Electronics Ltd | Up to 12 Months | 10% cashback |
9 | Singer Bangladesh Ltd | Up to 24 Months | 10% cashback |
10 | Haier Bangladesh Ltd | Up to 18 Months | 10% cashback |
*Note: Cardholders will receive Tk. 2000 Cashback only for Refrigerator purchases. Total Cashback in this category is maximum Tk. 2000. | |||
Cattle Services: 20% Cashback max Tk. 1000 per merchant | |||
Sl No. | Merchant Name | Discount % | Bank share |
11 | Shikor Agro Industries Ltd (meat processing fee) | 10% | 20% cashback |
12 | Sadeeq Agro (meat processing fee) | 10% | 20% cashback |
13 | Butcher Shop (Eshan cattle farm) (meat processing fee) | 10% | 20% cashback |
14 | Sunshine Cattle & Agro (meat processing fee) | N/A | 20% cashback |
15 | Al Madina Agro (meat processing fee) | N/A | 20% cashback |
16 | Proyash Agro Farm | 10% | 20% cashback |
17 | Mymensingh Agro Farm | N/A | 20% cashback |
Lifestyle items up to 25% Cashback max Tk. 1000 per merchant | |||
Sl No. | Merchant Name | Discount % | Bank share |
18 | Aarong (Online & Outlets) | N/A | 25% cashback |
19 | Artisan Outfitters Ltd. | 15% | 15% cashback |
20 | Pride Limited | 10% | 15% cashback |
21 | Le Reve | 10% | 15% cashback |
22 | Kay Kraft & Young Kay | 10% | 15% cashback |
23 | Easy Fashion Ltd. | N/A | 10% cashback |
24 | Top Ten Mart | N/A | 10% cashback |
25 | Sailor | N/A | 15% cashback |
26 | Belmonte Group | N/A | 15% cashback |
27 | Apex Footwear | N/A | 15% cashback |
28 | Noir Clothing | 10% | 15% cashback |
Airlines Services: 15% Cashback max Tk. 1000 per merchant | |||
Sl No. | Merchant Name | Discount % | Bank share |
29 | US-Bangla Airlines | 10% | 15% cashback |
30 | Air Astra | 10% | 15% cashback |
Groceries items: 10% Cashback max Tk. 1000 per merchant | |||
SL No. | Merchant Name | Discount % | Bank share |
31 | Meena Bazar & Meena click (Outlet & Online) | N/A | 10% cashback |
32 | Agora Limited (Outlet & Online) | N/A | 10% cashback |
33 | Shwapno (Outlet & Online) | N/A | 10% cashback |
34 | Prince Bazar (Outlet only) | N/A | 10% cashback |
35 | Polmart | N/A | 10% cashback |
36 | Metro | N/A | 10% cashback |
Online Services: 10% Cashback up to Tk. 1000 per merchant | |||
Sl No. | Merchant Name | Discount % | Bank share |
37 | Daraz Bangladesh | N/A | 10% cashback |
38 | Chaldal.com | 5% | 10% cashback |
39 | Othoba.com | N/A | 10% cashback |
40 | Pickaboo.com (Online & Outlets) | N/A | 10% cashback |
Other Services: 10% Cashback up to Tk. 1000 per merchant | |||
Sl No. | Merchant Name | Discount % | Bank share |
41 | Lazz Pharma | N/A | 10% cashback |
Campaign-2: ICC T20 WORLD CUP, 2024 Validity: June 01- 29, 2024 | |||
Electronics Category : 10% Cashback max Tk. 2000 per merchant* | |||
Sl No. | Merchant Name | Discount / EMI Tenure | Bank share |
1 | Walton Plaza | Up to 10% & Up to 12 Months | 10% cashback |
2 | Transcom Electronics | Up to 36 Months | 10% cashback |
3 | Rangs Electronics Ltd | Up to 36 Months | 10% cashback |
4 | Esquire Electronics Ltd | Up to 12 Months | 10% cashback |
5 | Rangs Industries Ltd | Up to 36 Months | 10% cashback |
6 | Electra International | Up to 36 Months | 10% cashback |
7 | Butterfly Marketing Ltd | Up to 12 Months | 10% cashback |
8 | Best Electronics Ltd | Up to 12 Months | 10% cashback |
9 | Singer Bangladesh Ltd | Up to 24 Months | 10% cashback |
10 | Haier Bangladesh Ltd | Up to 18 Months | 10% cashback |
Campaign Modality of Eid-Ul-Adha and ICC T20 World Cup, 2024:
Cash Back & Discount:
Cardholders will be able to enjoy up to 25% Cashback and up to 20% Discount at mentioned merchants point and E-commerce site during campaign period.
Minimum Transaction:
Minimum transaction amount per merchant is TK. 500 to avail cash back offer except Electronics item. For Electronics item, minimum transaction amount per merchant is TK. 10000 to avail cash back offer.
Maximum Cash Back Amount:
- Cardholders will receive up to 10% Cashback; maximum TK. 2,000 only for Electronic items (TV or Refrigerator) purchases.
- Simultaneously, cardholders will receive up to 25% Cashback; maximum TK. 1,000 for purchase from other categories like; Lifestyle, Groceries, Airlines Services, Cattle Services, Online Services, Medicine & Others (except TV or Refrigerator).
- Cashback amount will be maximum 2,000 (inclusive Electronics & Other categories in Eid-Ul-Adha & ICC Men’s T20 World Cup, 2024 campaign) for each cardholder during entire campaign period.
Eligibility:
Only Community Bank Credit Cardholders will be eligible to avail offer cash back offer.